MARDI-SIRIM
Local Collaboration Project
Project Title:
Capacity Building on Life Cycle Assessment (LCA) for Conventional Rice Farming System
Duration:
May - Dec 2016
Commercial Project Funded by
MARDI (Climate Change, Adaptation and Mitigation Programme)
Key Highlights:
This project is a combination of capacity building and consultation work for the assessment of the environmental profiles for the conventional rice farming system. The project is divided into three (3) core components:
- Component 1: Awareness training on Life Cycle Inventory Analysis (LCIA) and Life Cycle Assessment (LCA) – conducted on 3 – 4 May, 2016
- Component 2: Conduct of review and data assessment (for conventional rice farming system) session – conducted on 19 Oct, 2016
- Component 3: Conduct of Global Warming Potential (GWP) Profiling session – to be conducted on 16 Dec, 2016
LCA Projects
Several LCA projects have been carried-out in various areas in order to assist stakeholders in evaluating the environmental profiles of their product systems. The list below indicates some of the project that have been carried-out.
No. | Project Titles |
1. | LCI Analysis of Food Waste Composting System |
2. | LCI Analysis for Telecommunication Tower |
3. | Life cycle inventory analysis for disposal of food waste using MAEKO composting system Mentari Alam EKO (M) Sdn. Bhd. |
4. | Harmonising the LCA Methodology for ASEAN Biofuel - Carbon footprint ASEAN Committee on science and technology (COST). |
5. | Development of GHG management tools for mitigation programmes and measures. Ministry of Natural Resources and Environment Malaysia (NRE) |
6. | Program Latihan & Perlaksanaan Opsyen Amalan Industri Hijau di Jabi Rice Mill S/B Untuk Pembangunan Premis Demonstrasi Amalan Hijau Bagi Industri Pengilangan Beras di Malaysia. Jabatan Alam Sekitar (JAS) |
7. | DSTIN Project on Sustainable Water Consumption Through Water Foot Printing and Water Risk Management. Ministry of Science, Technology & Innovation (MOSTI) |
8. | Environmental Declaration Scheme for Construction and Building Materials EU Switch Asia |
9. | Development of an Environmental Conscious Design Benchmark Tool for Identifying Optimum Eco-design Option Ministry of Science, Technology & Innovation (MOSTI) |
10. | UNEP-Relating to the Technical Support of National and Regional Initiatives and Networks on LCA Databases and Related Capacity Building, Communication and Research Elements UNEP |
11. | Capacity Building on Life Cycle Inventory Analysis for Refinery, Chemical, Lubricant and Dispensed Petroleum Products Petronas |
12. | Benchmarking of Cradle to Gate Green House Gas Profile of Plywood Produced in Sarawak (Phase II) Sarawak Timber Industry Development Corporation (STIDC) |
13. | Technological innovations and business opportunity for climate change mitigation actions |
MSI Project
Projek secara ringkas
Perkara | Maklumat | Catatan |
Tempoh Projek | 1 Jun 2016 - 1 Dis 2016 | Tempoh 6 bulan bagi pelaksanaan projek MSI |
Sumber Pembiayaan | Kementeri Sains Teknologi dan Inovasi (MOSTI) Program: MOSTI Social Innovation. |
|
Nilai Projek | RM 170,000 | |
Objektif | Meningkatkan tahap kesedaran golongan pelajar terhadap pemanasan global (global warming / climate change) melalui pendedahan pembelajaran peringkat awal di sekolah rendah (early childhood learning) | |
Kolaborator | Jabatan Pendidikan Negeri Johor | Surat JPN Johor; 18 Mei 2016 |
Kumpulan Sasar | Sekolah-sekolah rendah di Johor
![]() ![]() |
|
Hasil Projek (outcome) |
|